$3,399.00
In stock
$3,399.00
In stock
Thermal Module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 25 mm |
| Focus Knob | No |
| Detection Range | 1200 m |
| Min. Focusing Distance | 0.5 m |
| Aperture | F1.0 |
| Magnification | 1.53 × |
| Field of View(H x V), Degrees/M @100 m | 10.53° × 7.91°/18.43 m × 13.82 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to +5 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
System |
|
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Gigital Zoom | 1x, 2x, 4x, 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-Activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6.5 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 VDC, 2 A – Supports external power supply |
General |
|
| Protection Level | IP67 |
| Dimension | 218.7 mm × 67.14 mm × 68.04 mm |
| Weight | 488 g without battery |
| Work Temperature | -30°C to +55°C (-22°F to 131°F) |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Thermal Module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 25 mm |
| Focus Knob | No |
| Detection Range | 1200 m |
| Min. Focusing Distance | 0.5 m |
| Aperture | F1.0 |
| Magnification | 1.53 × |
| Field of View(H x V), Degrees/M @100 m | 10.53° × 7.91°/18.43 m × 13.82 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to +5 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
System |
|
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Gigital Zoom | 1x, 2x, 4x, 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-Activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6.5 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 VDC, 2 A – Supports external power supply |
General |
|
| Protection Level | IP67 |
| Dimension | 218.7 mm × 67.14 mm × 68.04 mm |
| Weight | 488 g without battery |
| Work Temperature | -30°C to +55°C (-22°F to 131°F) |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections