$4,099.00
In stock
$4,099.00
In stock
Thermal Module |
|
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 20 mK (@25°C), F# = 1.0 |
| Lens (Focal Length) | 35 mm, f1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 1800 m |
| Min. Focusing Distance | 3.5 m |
| Magnification | 2.0× to 16.0× (8×) |
| Field of View(H x V), Degrees/M @100 m | 12.5° × 10.0°/21.9 m × 17.5 m @ 100 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 4 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Image Pro | Yes |
| Zoom Pro | Yes |
System |
|
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Standby Mode | Yes |
| Storage | Yes |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | 4-hour continuous running with CVBS and hotspot function off (@25°C) |
| Type-C Power Supply | 5 VDC, 2 A – Supports External Power Supply |
General |
|
| Protection Level | IP67 |
| Dimension | 184.9 mm × 53 mm × 87.8 mm (7.28″ × 2.09″ × 3.46″) |
| Weight | 400 g without battery |
| Work Temperature | -30°C to +55°C |
Laser Rangefinder |
|
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 1000 m |
| Measurement Accuracy | ± 1 m |
| Min. Measuring Range | 10 m |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Thermal Module |
|
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 20 mK (@25°C), F# = 1.0 |
| Lens (Focal Length) | 35 mm, f1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 1800 m |
| Min. Focusing Distance | 3.5 m |
| Magnification | 2.0× to 16.0× (8×) |
| Field of View(H x V), Degrees/M @100 m | 12.5° × 10.0°/21.9 m × 17.5 m @ 100 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 4 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Image Pro | Yes |
| Zoom Pro | Yes |
System |
|
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Standby Mode | Yes |
| Storage | Yes |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | 4-hour continuous running with CVBS and hotspot function off (@25°C) |
| Type-C Power Supply | 5 VDC, 2 A – Supports External Power Supply |
General |
|
| Protection Level | IP67 |
| Dimension | 184.9 mm × 53 mm × 87.8 mm (7.28″ × 2.09″ × 3.46″) |
| Weight | 400 g without battery |
| Work Temperature | -30°C to +55°C |
Laser Rangefinder |
|
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 1000 m |
| Measurement Accuracy | ± 1 m |
| Min. Measuring Range | 10 m |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections