$5,299.00
In stock
$5,299.00
In stock
Thermal Module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 1.82 × |
| Field of View(H x V), Degrees/M @100 m | 12.52° × 10.03°/21.94 m × 17.55 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Digital Zoom | Continuous digital zooming, 1x to 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 5 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A – Supports External Power Supply |
General |
|
| Protection Level | IP67 |
| Dimension | 214.64 mm × 66.97 mm × 87.10 mm |
| Weight | 518 g without Battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
Laser Rangefinder |
|
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 600 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Thermal Module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 1.82 × |
| Field of View(H x V), Degrees/M @100 m | 12.52° × 10.03°/21.94 m × 17.55 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Digital Zoom | Continuous digital zooming, 1x to 8x |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Recoil-activation Recording | Yes |
| Audio Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 5 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A – Supports External Power Supply |
General |
|
| Protection Level | IP67 |
| Dimension | 214.64 mm × 66.97 mm × 87.10 mm |
| Weight | 518 g without Battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
Laser Rangefinder |
|
| Safety Class for Laser | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 600 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections