$6,199.00
In stock
$6,199.00
In stock
Thermal Module |
|
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 50 mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 2600 m |
| Min. Focusing Distance | 5 m |
| Magnification | 3.3× to 26.4× (8x) – Supports continuous zooming |
| Field of View(H x V), Degrees/M @100 m | 8.8° × 5.3°/15.4 m × 9.2 m |
Image Display |
|
| Display | 1920 × 1080, 0.49 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 55 mm |
| Diopter (Range) | -5D to 3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Image Pro | Yes |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Zeroing Profiles | 5 |
| Freeze Zeroing | Yes |
| Max. Recoil | 1000 g/0.4 ms |
Power Supply |
|
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) |
| Battery Operating Time | 11 hours continuous running (@25°C, Wi-Fi off) |
| Type-C Power Supply | DC 5 V/2 A, USB Type-C interface – Supports QC3.0 |
General |
|
| Protection Level | IP67 |
| Mounting | Standard 30 mm |
| Dimension | 425.4 mm × 84 mm × 71.4 mm |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Weight | 950 g without external battery |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Thermal Module |
|
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 50 mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 2600 m |
| Min. Focusing Distance | 5 m |
| Magnification | 3.3× to 26.4× (8x) – Supports continuous zooming |
| Field of View(H x V), Degrees/M @100 m | 8.8° × 5.3°/15.4 m × 9.2 m |
Image Display |
|
| Display | 1920 × 1080, 0.49 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 55 mm |
| Diopter (Range) | -5D to 3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Image Pro | Yes |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Zeroing Profiles | 5 |
| Freeze Zeroing | Yes |
| Max. Recoil | 1000 g/0.4 ms |
Power Supply |
|
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) |
| Battery Operating Time | 11 hours continuous running (@25°C, Wi-Fi off) |
| Type-C Power Supply | DC 5 V/2 A, USB Type-C interface – Supports QC3.0 |
General |
|
| Protection Level | IP67 |
| Mounting | Standard 30 mm |
| Dimension | 425.4 mm × 84 mm × 71.4 mm |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Weight | 950 g without external battery |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections