$4,999.00
In stock
$4,999.00
In stock
Thermal Module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 25 mm, F0.8 AND 50 mm, F1.0 |
| Focus Mode | Optical Zoom, Focus Ring |
| Detection Range | 1200 m/2600 m |
| Min. Focusing Distance | 25 mm: 4 m/50 mm: 10 m |
| Magnification | 2.2x to 17.4x/4.3x to 34.6x (8x) |
| Field of View(H x V), Degrees/M @100 m | 10.5° × 7.9°/18.4 m × 13.8 m; 5.3° × 4°/9.2 m × 6.9 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to +5 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Zeroing Profiles | 5 |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6.5 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A – Supports External Power Supply |
General |
|
| Protection Level | IP67 |
| Dimension | 241.2 mm × 67.0 mm × 73.4 mm |
| Weight | 750 g without battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
Thermal Module |
|
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 25 mm, F0.8 AND 50 mm, F1.0 |
| Focus Mode | Optical Zoom, Focus Ring |
| Detection Range | 1200 m/2600 m |
| Min. Focusing Distance | 25 mm: 4 m/50 mm: 10 m |
| Magnification | 2.2x to 17.4x/4.3x to 34.6x (8x) |
| Field of View(H x V), Degrees/M @100 m | 10.5° × 7.9°/18.4 m × 13.8 m; 5.3° × 4°/9.2 m × 6.9 m |
Image Display |
|
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to +5 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (16 GB) |
| PIP | Yes |
| DPC | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000 g/0.4 ms |
| Zeroing Profiles | 5 |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥ 6.5 h (25°C, with hotspot off) |
| Type-C Power Supply | 5 V DC, 2 A – Supports External Power Supply |
General |
|
| Protection Level | IP67 |
| Dimension | 241.2 mm × 67.0 mm × 73.4 mm |
| Weight | 750 g without battery |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections